
Are you looking for 3 bhk apartments in pune? At EUS Realty, we specialize in providing direct-to-developer access for premium and luxury properties across Pune. Whether you are an investor looking for high rental yields or a family seeking the perfect home in Pune, we offer 100% verified, zero-brokerage listings. Our curated catalog includes 10 active configurations matching your criteria for 3 Apartments. Contact our property advisors today to schedule a site visit and secure exclusive pre-launch builder discounts.
Locality data for flats, houses, villas, new projects, resale homes and luxury apartments in Pune.
| Locality | Avg Price | Rating | 1-Year Trend | Rental Yield | Connectivity |
|---|---|---|---|---|---|
| West Pune Pune | Rs. 7,000 - Rs. 14,000 / sqft | 4.7 | +8.5% | 3.5% - 4.5% | Metro Line 3, Expressway access |
| Baner West Pune | Rs. 8,500 - Rs. 12,500 / sqft | 4.7 | +8.4% | 3.4% - 4.1% | Hinjawadi-Shivajinagar Metro corridor access |
| Wakad West Pune | Rs. 7,000 - Rs. 9,500 / sqft | 4.6 | +7.9% | 3.6% - 4.3% | Metro corridor influence and expressway access |
| Hinjawadi West Pune | Rs. 6,800 - Rs. 8,800 / sqft | 4.5 | +9.1% | 3.8% - 4.8% | Metro Line 3 improves city connectivity |
| Tathawade West Pune | Rs. 6,500 - Rs. 8,500 / sqft | 4.4 | +8.1% | 3.3% - 4.0% | Highway and BRTS-led connectivity |
| Aundh Central-West Pune | Rs. 10,500 - Rs. 14,500 / sqft | 4.6 | +6.8% | 2.8% - 3.5% | Strong road connectivity to central Pune |
| Balewadi West Pune | Rs. 9,000 - Rs. 13,000 / sqft | 4.7 | +8.7% | 3.2% - 4.0% | Close to proposed West Pune metro influence zones |
| Pimpri PCMC | Rs. 6,000 - Rs. 8,300 / sqft | 4.2 | +6.9% | 3.4% - 4.2% | Pune Metro PCMC corridor |
| Chinchwad PCMC | Rs. 6,200 - Rs. 8,700 / sqft | 4.3 | +7.2% | 3.4% - 4.1% | PCMC metro access and highway connectivity |
| Ravet West Pune / PCMC | Rs. 10,000 - Rs. 13,000 / sqft | 4.6 | +9.5% | 3.5% - 4.5% | Mumbai-Pune Expressway and BRTS connectivity via Mukai Chowk |
| Mamurdi West Pune / PCMC | Rs. 8,500 - Rs. 11,500 / sqft | 4.4 | +10.2% | 3.6% - 4.6% | Mumbai-Bangalore Highway and Mukai Chowk connectivity |
| Punawale West Pune | Rs. 9,500 - Rs. 12,000 / sqft | 4.5 | +9.8% | 3.4% - 4.4% | Pune-Bengaluru Highway and Mumbai-Pune Expressway access |
| Kiwale West Pune / PCMC | Rs. 7,500 - Rs. 10,000 / sqft | 4.3 | +11.0% | 3.8% - 4.8% | Mumbai-Pune Expressway (1 min) and Mukai Chowk access |
Baner, Balewadi, Wakad, Hinjawadi, Tathawade, Aundh, Pimpri and Chinchwad are strong options depending on budget, commute, rental goals and lifestyle preferences.
No. EUS Realty works as a MahaRERA registered strategic channel partner and does not charge brokerage to buyers for listed builder projects.
Check the MahaRERA registration, developer track record, approved floor plans, possession timeline, payment schedule, carpet area, bank approvals and legal documents.
New launches can offer early pricing and appreciation potential. Ready-to-move flats reduce construction timeline risk and suit buyers who need immediate possession.
35 listed opportunities with legal verification and channel-partner support.
Get launch offers, floor-plan access and payment-plan guidance without buyer brokerage.
Compare Baner, Wakad, Hinjawadi, Tathawade, Balewadi, Aundh and PCMC with advisor context.